Australia F10 School Curriculum
The Australian Curriculum is designed to teach students what it takes to be confident and creative individuals and become active and informed citizens. It sets the goal for what all students should learn as they progress through their school life wherever they live in Australia and whatever school they attend.
Click on the desired year number against the subject on the left to view detailed curriculum information.
Subject | F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
English | F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Mathematics | F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Science | F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Humanities and Social Sciences (HASS) | F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
HASS - Civics and Citizenship | - | - | - | - | - | - | - | 7 | 8 | 9 | 10 |
HASS - Economics and Business | - | - | - | - | - | - | - | 7 | 8 | 9 | 10 |
HASS - Geography | - | - | - | - | - | - | - | 7 | 8 | 9 | 10 |
HASS - History | - | - | - | - | - | - | - | 7 | 8 | 9 | 10 |
Technologies - Design and Technologies | F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Technologies - Digital Technologies | F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Health and Physical Education | F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Languages - Aboriginal and Torres Strait Islander | F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Languages - Arabic | F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Languages - Auslan | F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Languages - Chinese | F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Languages - Framework for Classical Languages | - | - | - | - | - | - | - | 7 | 8 | 9 | 10 |
Languages - French | F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Languages - German | F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Languages - Hindi | F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Languages - Indonesian | F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Languages - Italian | F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Languages - Japanese | F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Languages - Korean | F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Languages - Modern Greek | F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Languages - Spanish | F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Languages - Turkish | F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Languages - Vietnamese | F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
The Arts - Dance | F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
The Arts - Drama | F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
The Arts - Media Arts | F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
The Arts - Music | F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
The Arts - Visual Arts | F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Australian Curriculum, Assessment and Reporting Authority (ACARA) 2010 to present, unless otherwise indicated. This material was downloaded from the Australian Curriculum website (www.australiancurriculum.edu.au) (Website) (accessed [insert date]) and [was][was not] modified. The material is licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0). Version updates are tracked on the Curriculum version history page (www.australiancurriculum.edu.au/Home/CurriculumHistory) of the Australian Curriculum website.